Blender Benchmark — GPU
Cycles GPU render performance across community-benchmarked graphics devices.
Aggregated per-device results from Blender Open Data (opendata.blender.org), where the community runs the Blender Benchmark and shares hardware results for Cycles rendering. Each value is the source's median score for a device on a given Blender version; scores are comparable within one version.
Results
median_score (samples/min) per subject over 94 measurements, ranked by average.
| Subject | Avg | Median | Min | Max | P95 | P99 | Count |
|---|---|---|---|---|---|---|---|
| nvidia-rtx-6000-ada-generation | 9,068 | 9,068 | 9,068 | 9,068 | 9,068 | 9,068 | 1 |
| nvidia-b200 | 8,972 | 8,972 | 8,972 | 8,972 | 8,972 | 8,972 | 1 |
| nvidia-geforce-rtx-4090 | 8,851 | 8,851 | 8,851 | 8,851 | 8,851 | 8,851 | 1 |
| nvidia-geforce-rtx-4080 | 6,155 | 6,155 | 6,155 | 6,155 | 6,155 | 6,155 | 1 |
| nvidia-a800-80gb-pcie | 4,692 | 4,692 | 4,692 | 4,692 | 4,692 | 4,692 | 1 |
| nvidia-a100-80gb-pcie | 4,642 | 4,642 | 4,642 | 4,642 | 4,642 | 4,642 | 1 |
| nvidia-geforce-rtx-3090-ti | 4,562 | 4,562 | 4,562 | 4,562 | 4,562 | 4,562 | 1 |
| nvidia-geforce-rtx-3090 | 4,061 | 4,061 | 4,061 | 4,061 | 4,061 | 4,061 | 1 |
| nvidia-geforce-rtx-4080-laptop-gpu | 3,994 | 3,994 | 3,994 | 3,994 | 3,994 | 3,994 | 1 |
| nvidia-geforce-rtx-4070 | 3,720 | 3,720 | 3,720 | 3,720 | 3,720 | 3,720 | 1 |
| nvidia-geforce-rtx-3080 | 3,183 | 3,183 | 3,183 | 3,183 | 3,183 | 3,183 | 1 |
| rtx-a5000 | 2,923 | 2,923 | 2,923 | 2,923 | 2,923 | 2,923 | 1 |
| nvidia-a10 | 2,765 | 2,765 | 2,765 | 2,765 | 2,765 | 2,765 | 1 |
| nvidia-geforce-rtx-3070-ti | 2,605 | 2,605 | 2,605 | 2,605 | 2,605 | 2,605 | 1 |
| nvidia-geforce-rtx-2080-ti | 2,495 | 2,495 | 2,495 | 2,495 | 2,495 | 2,495 | 1 |
| nvidia-geforce-rtx-3070 | 2,342 | 2,342 | 2,342 | 2,342 | 2,342 | 2,342 | 1 |
| nvidia-a100-pcie-40gb | 2,302 | 2,302 | 2,302 | 2,302 | 2,302 | 2,302 | 1 |
| nvidia-geforce-rtx-3070-laptop-gpu | 2,168 | 2,168 | 2,168 | 2,168 | 2,168 | 2,168 | 1 |
| nvidia-geforce-rtx-3060-ti | 2,024 | 2,024 | 2,024 | 2,024 | 2,024 | 2,024 | 1 |
| nvidia-geforce-rtx-3080-laptop-gpu | 2,018 | 2,018 | 2,018 | 2,018 | 2,018 | 2,018 | 1 |
| nvidia-geforce-rtx-4050-laptop-gpu | 1,573 | 1,573 | 1,573 | 1,573 | 1,573 | 1,573 | 1 |
| nvidia-quadro-rtx-4000 | 1,534 | 1,534 | 1,534 | 1,534 | 1,534 | 1,534 | 1 |
| nvidia-geforce-rtx-3060-laptop-gpu | 1,515 | 1,515 | 1,515 | 1,515 | 1,515 | 1,515 | 1 |
| nvidia-geforce-rtx-3060 | 1,513 | 1,513 | 1,513 | 1,513 | 1,513 | 1,513 | 1 |
| nvidia-rtx-2000-ada-generation-laptop-gpu | 1,498 | 1,498 | 1,498 | 1,498 | 1,498 | 1,498 | 1 |
…and 69 more subjects.
Metrics
- median_score (samples/min) — recorded on each measurement. Median benchmark score: the estimated number of Cycles samples rendered per minute, summed across the benchmark scenes. Higher is faster. Scores are comparable within one Blender version
- submission_count — recorded on each measurement. How many community submissions the median is computed from — the source's "Number of Benchmarks" column
Subjects (669)
- 6869:00 [ZLUDA]
- AMD Custom GPU 0405
- AMD Radeon 5
- AMD Radeon 610M
- AMD Radeon 660M
- AMD Radeon 680M
- AMD Radeon 7
- AMD Radeon 740M Graphics
- AMD Radeon 760M
- AMD Radeon 760M Graphics
- AMD Radeon 780M
- AMD Radeon 780M Graphics
- AMD Radeon 8040S Graphics
- AMD Radeon 8050S Graphics
- AMD Radeon 8050S Graphics [ZLUDA]
- AMD Radeon 8060S Graphics
- AMD Radeon 840M Graphics
- AMD Radeon 860M Graphics
- AMD Radeon 860M Graphics
- AMD Radeon 880M Graphics
- AMD Radeon 890M Graphics
- AMD Radeon AI PRO R9700
- AMD Radeon Graphics
- AMD Radeon Graphics
- AMD Radeon Graphics [ZLUDA]
- AMD Radeon HD - FirePro D300
- AMD Radeon HD - FirePro D700
- AMD Radeon HD GFX10 Family Unknown Prototype
- AMD Radeon Instinct MI25 MxGPU
- AMD Radeon Navi23
- AMD Radeon Pro 5500 XT
- AMD Radeon Pro 5500M
- AMD Radeon Pro 5600M
- AMD Radeon Pro 5700
- AMD Radeon Pro 5700 XT
- AMD Radeon Pro 580
- AMD Radeon Pro 580X
- AMD Radeon PRO Graphics
- AMD Radeon Pro Graphics
- AMD Radeon Pro V340
- AMD Radeon Pro V620
- AMD Radeon Pro V620 MxGPU
- AMD Radeon Pro Vega 48
- AMD Radeon Pro Vega 56
- AMD Radeon Pro Vega 64
- AMD Radeon Pro Vega 64X
- AMD Radeon Pro Vega II
- AMD Radeon Pro Vega II Duo
- AMD Radeon Pro VII
- AMD Radeon Pro VII
…and 619 more.
Published by Blender Open Data.
No observations in this window.