Blender Benchmark — CPU
Cycles CPU render performance across community-benchmarked processors.
Aggregated per-device results from Blender Open Data (opendata.blender.org), where the community runs the Blender Benchmark and shares hardware results for Cycles rendering. Each value is the source's median score for a device on a given Blender version; scores are comparable within one version.
Results
median_score (samples/min) per subject over 1,076 measurements, ranked by average.
| Subject | Avg | Median | Min | Max | P95 | P99 | Count |
|---|---|---|---|---|---|---|---|
| 2x-intel-xeon-6980p | 5,904 | 5,904 | 5,904 | 5,904 | 5,904 | 5,904 | 1 |
| 2x-amd-epyc-9655-96-core-processor | 5,697 | 5,697 | 5,697 | 5,697 | 5,697 | 5,697 | 1 |
| 2x-amd-eng-sample-100-000000997-01 | 4,951 | 4,951 | 4,951 | 4,951 | 4,951 | 4,951 | 1 |
| 2x-amd-epyc-9684x-96-core-processor | 4,416 | 4,416 | 4,416 | 4,416 | 4,416 | 4,416 | 1 |
| 2x-amd-epyc-9555-64-core-processor | 4,143 | 4,143 | 4,143 | 4,143 | 4,143 | 4,143 | 1 |
| 2x-amd-epyc-9654-96-core-processor | 3,784 | 3,784 | 3,784 | 3,784 | 3,784 | 3,784 | 1 |
| 4x-intel-xeon-gold-6448h | 3,420 | 3,420 | 3,420 | 3,420 | 3,420 | 3,420 | 1 |
| amd-epyc-9754-128-core-processor | 3,085 | 3,085 | 3,085 | 3,085 | 3,085 | 3,085 | 1 |
| amd-epyc-9654-96-core-processor | 2,678 | 2,678 | 2,678 | 2,678 | 2,678 | 2,678 | 1 |
| 2x-amd-epyc-7763-64-core-processor | 2,482 | 2,482 | 2,482 | 2,482 | 2,482 | 2,482 | 1 |
| amd-epyc-9v33x-96-core-processor | 2,321 | 2,321 | 2,321 | 2,321 | 2,321 | 2,321 | 1 |
| 2x-genuine-intel-cpu-0000 | 2,286 | 2,286 | 2,286 | 2,286 | 2,286 | 2,286 | 1 |
| amd-eng-sample-100-000000894-04 | 2,263 | 2,263 | 2,263 | 2,263 | 2,263 | 2,263 | 1 |
| 2x-intel-xeon-platinum-8462y | 1,955 | 1,955 | 1,955 | 1,955 | 1,955 | 1,955 | 1 |
| 2x-amd-epyc-9534-64-core-processor | 1,860 | 1,860 | 1,860 | 1,860 | 1,860 | 1,860 | 1 |
| amd-epyc-9554-64-core-processor | 1,848 | 1,848 | 1,848 | 1,848 | 1,848 | 1,848 | 1 |
| 2x-amd-epyc-7713-64-core-processor | 1,821 | 1,821 | 1,821 | 1,821 | 1,821 | 1,821 | 1 |
| amd-epyc-9554p-64-core-processor | 1,820 | 1,820 | 1,820 | 1,820 | 1,820 | 1,820 | 1 |
| amd-ryzen-threadripper-7980x-64-cores | 1,787 | 1,787 | 1,787 | 1,787 | 1,787 | 1,787 | 1 |
| 2x-amd-epyc-7642-48-core-processor | 1,543 | 1,543 | 1,543 | 1,543 | 1,543 | 1,543 | 1 |
| 2x-intel-xeon-gold-6448y | 1,454 | 1,454 | 1,454 | 1,454 | 1,454 | 1,454 | 1 |
| 2x-amd-epyc-7543-32-core-processor | 1,326 | 1,326 | 1,326 | 1,326 | 1,326 | 1,326 | 1 |
| 2x-intel-xeon-platinum-8358-cpu-2-60ghz | 1,305 | 1,305 | 1,305 | 1,305 | 1,305 | 1,305 | 1 |
| 2x-amd-epyc-9254-24-core-processor | 1,249 | 1,249 | 1,249 | 1,249 | 1,249 | 1,249 | 1 |
| 2x-intel-xeon-gold-6442y | 1,238 | 1,238 | 1,238 | 1,238 | 1,238 | 1,238 | 1 |
…and 1,051 more subjects.
Metrics
- median_score (samples/min) — recorded on each measurement. Median benchmark score: the estimated number of Cycles samples rendered per minute, summed across the benchmark scenes. Higher is faster. Scores are comparable within one Blender version
- submission_count — recorded on each measurement. How many community submissions the median is computed from — the source's "Number of Benchmarks" column
Subjects (2319)
- 10X Apple silicon
- 10X Virtual CPU @ 3.20GHz
- 114X AMD EPYC 7543 32-Core Processor
- 12X 13th Gen Intel Core i5-13420H
- 13th Gen Intel Core i3-1305U
- 13th Gen Intel Core i3-13100
- 13th Gen Intel Core i3-13100F
- 13th Gen Intel Core i3-13100T
- 13th Gen Intel Core i3-1315U
- 13th Gen Intel Core i5-1334U
- 13th Gen Intel Core i5-1335U
- 13th Gen Intel Core i5-13400
- 13th Gen Intel Core i5-13400F
- 13th Gen Intel Core i5-1340P
- 13th Gen Intel Core i5-13420H
- 13th Gen Intel Core i5-13450HX
- 13th Gen Intel Core i5-1345U
- 13th Gen Intel Core i5-13490F
- 13th Gen Intel Core i5-13500
- 13th Gen Intel Core i5-13500H
- 13th Gen Intel Core i5-13500HX
- 13th Gen Intel Core i5-13500T
- 13th Gen Intel Core i5-13600
- 13th Gen Intel Core i5-13600H
- 13th Gen Intel Core i5-13600HX
- 13th Gen Intel Core i5-13600K
- 13th Gen Intel Core i5-13600KF
- 13th Gen Intel Core i7-1355U
- 13th Gen Intel Core i7-1360P
- 13th Gen Intel Core i7-13620H
- 13th Gen Intel Core i7-13650HX
- 13th Gen Intel Core i7-1365U
- 13th Gen Intel Core i7-13700
- 13th Gen Intel Core i7-13700F
- 13th Gen Intel Core i7-13700H
- 13th Gen Intel Core i7-13700HX
- 13th Gen Intel Core i7-13700K
- 13th Gen Intel Core i7-13700KF
- 13th Gen Intel Core i7-13700T
- 13th Gen Intel Core i7-13700TE
- 13th Gen Intel Core i7-13705H
- 13th Gen Intel Core i7-1370P
- 13th Gen Intel Core i7-13790F
- 13th Gen Intel Core i7-13800H
- 13th Gen Intel Core i7-13850HX
- 13th Gen Intel Core i9-13900
- 13th Gen Intel Core i9-13900F
- 13th Gen Intel Core i9-13900H
- 13th Gen Intel Core i9-13900HK
- 13th Gen Intel Core i9-13900HX
…and 2269 more.
Published by Blender Open Data.
No observations in this window.